H05 BQ-F / H07 BQ-F
DownloadDatasheet PDF H05 BQ-F / H07 BQ-F PUR – insulated cable APPLICATION For use outdoors and in dry rooms, under... Lees meer
Beschrijving
H05 BQ-F / H07 BQ-F
PUR – insulated cable
APPLICATION
For use outdoors and in dry rooms, under high mechanical loads. For agricultural and commercial applian-ces. Excellent abrasion and notch resistance. High radiation resistance. Ideal as a supply line for hand-held devices and drills. The combination of the flexible rubber core insulation and robust PUR sheath guarantees a long service life. PUR is resistant to microbes, hydrolysis, UV radiation, ozone, oxygen, oils, grease, petrol, water and atmospheric influences. Free from paint-coating substances.
STRUCTURE
Conductor: Bare copper conductor, design structure according to DIN VDE 0282 part 10. Conductor structure according to VDE 0295 and HD 383 class 5, cores stranded in layers
Cores: Rubber insulation
Outer sheath: Polyurethane according to VDE 282 part 10
TECHNICAL DATA
Nominal voltage: H05 BQ-F: 300/500 V / H07 BQ-F: 450/750 V
Test voltage: H05 BQ-F: 2000 V / H07 BQ-F: 2500 V
Operating temperature: -40°C to +90°C
Max. operating temperature: +90°C
Min. installation temperature: -30°C
Max. installation temperature: +80°C
Min. bending radius: Moving 12 x cable diameter
TESTS ACCORDING TO DIN VDE 0282 PART 10 AND HD 22.10.S1:
Oil resistance: According to HD 505.21
Cold resistance: According to HD 505.1.4
Hydrolysis resistance: HD 22.10
Ozone resistance: According to HD 505.2.1 and HD 22.2
Product description | Cu weight | Outer Ø (mm) | Weight (kg/km) |
H05 BQ-F 2×0.75 | 14.4 | 6.5 | 53 |
H05 BQ-F 2×1 | 19.0 | 7.0 | 60 |
H07 BQ-F 2×1.5 | 29.0 | 8.5 | 91 |
H07 BQ-F 2×2.2 | 48.0 | 9.0 | 101 |
H07 BQ-F 2×4.0 | 77.0 | 10.6 | 154 |
H07 BQ-F 2×6.0 | 116.0 | 11.8 | 232 |
H07 BQ-F 2×10.0 | 192.0 | 15.6 | 343 |
H07 BQ-F 2×16.0 | 308.0 | 17.9 | 554 |
H05 BQ-F 3G0.75 | 21.6 | 7.0 | 65 |
H05 BQ-F 3G1 | 29.0 | 7.5 | 72 |
H07 BQ-F 3G1.5 | 43.0 | 9.0 | 110 |
H07 BQ-F 3G2.5 | 72.0 | 11.0 | 160 |
H07 BQ-F 3G4.0 | 115.0 | 11.3 | 264 |
H07 BQ-F 3G6.0 | 173.0 | 12.8 | 346 |
H07 BQ-F 3G10.0 | 288.0 | 16.8 | 500 |
H07 BQ-F 3G16.0 | 461.0 | 19.5 | 830 |
H05 BQ-F 4G0.75 | 29.0 | 8.0 | 82 |
H05 BQ-F 4G1 | 38.0 | 8.5 | 91 |
H07 BQ-F 4G1.5 | 58.0 | 11.0 | 143 |
H07 BQ-F 4G2.2 | 96.0 | 12.5 | 200 |
H07 BQ-F 4G4.0 | 154.0 | 12.7 | 277 |
H07 BQ-F 4G6.0 | 230.0 | 14.2 | 414 |
H07 BQ-F 4G10.0 | 384.0 | 18.6 | 691 |
H07 BQ-F 4G16.0 | 614.0 | 21.3 | 1106 |
H05 BQ-F 5G0.75 | 36.0 | 7.6 | 100 |
H05 BQ-F 5G1 | 48.0 | 9.0 | 112 |
H07 BQ-F 5G1.5 | 72.0 | 11.0 | 170 |
H07 BQ-F 5G2.2 | 120.0 | 13.5 | 260 |
H07 BQ-F 5G4.0 | 192.0 | 14.1 | 345 |
H07 BQ-F 5G6.0 | 288.0 | 15.7 | 518 |
H07 BQ-F 5G10.0 | 480.0 | 20.4 | 864 |
H07 BQ-F 5G16.0 | 768.0 | 23.7 | 1382 |
H07 BQ-F 7G1.5 | 101.0 | 13.2 | 260 |
SPECIAL FEATURES
Sheath colour: Orange with inscription: H05 BQ-F/H07 BQ-F