FXMMS
DownloadDatasheet PDF FXMMS Optical fibre installation cable Cable characteristics 4 slots 8 slots Tensile strength EN 187000 method 501 N... Lees meer
Beschrijving
FXMMS
Optical fibre installation cable

| Cable characteristics | 4 slots | 8 slots | |
| Tensile strength EN 187000 method 501 | N | 1500 | 1750 |
| Crush strength / 100 mm (plate) EN 187000 method 504 | N | 4000 | 7000 |
| Crush strength / 25 mm (mandrel) EN 187000 method 504 | N | 750 | 1000 |
| Impact strength EN 187000 method 505 | J | 30 | 30 |
| Temperature rating: | Fixed installation -45 °C to +70 °C | |
| Minimum recommended installation temperature -15 °C | ||
| Fire performance | Flame retardant/fire retardant | IEC 60332-1, IEC 60332-3-22 |
| Halogenity | IEC 60754-1 | |
| Acidity of combustion gases | IEC 60754-2 | |
| Conductivity of combustion gases | IEC 60754-2 | |
| Smoke emission density | ||
| Light transmission | IEC 61034-1;2xx | |

| FXMMS | Cable and number of fibres | Diameter of slotted core, mm |
Nominal outer diameter mm |
Approximate weight kg/km |
Minimum bending radius | |
| Partnumber | during installation, mm |
final installation, mm |
||||
| 10810 | FXMMS 2 SMT (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 10812 | FXMMS 4 SMT (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 13747 | FXMMS 2 GKT (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 13748 | FXMMS 4 GKT (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 13872 | FXMMS 2 OM3T (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 13874 | FXMMS 4 OM3T (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 13910 | FXMMS 2 OM4T (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 13912 | FXMMS 4 OM4T (2mm) | 4 | 10,7 | 102 | 160 | 110 |
| 10814 | FXMMS 6 SMT (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 10816 | FXMMS 8 SMT (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 13749 | FXMMS 6 GKT (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 13750 | FXMMS 8 GKT (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 13876 | FXMMS 6 OM3T (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 13878 | FXMMS 8 OM3T (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 13914 | FXMMS 6 OM4T (2mm) | 8 | 13,1 | 142 | 195 | 130 |
| 13916 | FXMMS 8 OM4T (2mm) | 8 | 13,1 | 142 | 195 | 130 |
Part number for oil resistant SHF2 cable:
4 + code from above table ➞ 4xxxxx

