Beschrijving
S/FTP 4x2xAWG23 1200 MHz
| RoHS |
| Cat.7 |
| Application |
| Installation cable for use for structured building cabling in accordance with ISO/IEC 11801 and EN 50173-2. Ideally suited for all applications in classes D to F multimedia (video, data, voice), > 10 GbE according to IEEE 802.3, VoIP, POE |
| Structure | |
| Conductor | Solid copper conductor AWG23 |
| Cores | Foamed plastic insulation |
| Shield | Single shielding from plastic-laminated aluminium foil, outer conducting surface (PIMF), overall braided shield, tin-plated copper mesh |
| Outer sheath | Halogen-free outer sheath, outer diameter: 7.4 mm |
| Technical Data | |
| Insulation resistance | > 500 MOhm/km/500 V |
| Wave resistance | 100 +- 5 Ohm/100 MHz |
| Loop resistance | < 17 Ohm/100 m |
| Transfer impedance | < 5 MOhm/m 10 MHz |
| NVP | 80% |
| Delay skew | ≤ 5 ns/100 m |
| NEXT | 80 dB/1000 MHz 67 dB/1200MHz |
| ACR | 28 dB/1000 MHz |
| RL | 21 dB/1000 MHz 17 dB/1200MHz |
| Installation Recommendation: | |
| min. bending radius | Installation: 58 mm, operation: 29 mm |
| max. tensile stress | 110 N |
| temperature | Installation: 0°C to +50°C, operation: -20°C to +60°C |
| flame retardancy | According to IEC 60332-3-24 |
| halogen-free nature | According to IEC 60754-2 |
| smoke density | According to IEC 61034 |
| fire load (mJ/m) | 0.6 |
| legislative cross references | EN 50173-1: 2011-09 |
| ISO/IEC 11801 | |
| IEC 61156-5 |
| Product description | Cu weight | Outer Ø ( mm) | Weight (kg/km) | Fire load (MJ/m) |
| Data cable S/FTP 4x2xAWG23 1200 MHz Cat.7 blue | 37.0 | 7.4 | 70 | 0.60 |
| Data cable S/FTP 4x2xAWG23 1200 MHz Cat.7 orange | 37.0 | 7.4 | 70 | 0.60 |
Special Features:
Properties
Halogen free
Sheath colour
Orange or blue


