Ship cable

RFA-HF 250V

DownloadDatasheet PDF RFA-HF 250V Screened pair instrumentation and communication cable 250V Application: For fixed installation in most areas and on... read more

Description

Download
Datasheet PDF

RFA-HF 250V

Screened pair instrumentation and communication cable 250V

Application: For fixed installation in most areas and on open deck in ships and off shore units, especially when lightweight cables are needed. If the cable is exposed to direct sun light protective covering or cable with black outer sheath is recommended.

Main characteristics
Rated voltage 150/250V (300V)
Flame-retardant IEC 60332-1-2 -test for single insulated wire and cable
IEC 60332-3-22 -test for bunched wires and cables, category A
Halogen-free IEC 60754 series
Smoke emission IEC 61034 series
Oil resistance (only SHF2) IEC 60811-404 conditions according to 60092-360/SHF2
Electrical data: 0,5mm2 0,75mm2 1,5mm2 Unit
Loop resistance of pair, max. / +20°C 80 52 24,4 ohm/km
Pair capacitance, nom. / 1 KHz 55 50 60 nF/km
Loop inductance, nom. 0,6 0,6 0,7 mH/km
Insulation resistance / +20°C ≥1500 ≥1500 ≥1500 Mohm/km
Temperature rating: Maximum conductor temperature + 90 °C
Fixed installation -40 °C to +80 °C
Minimum recommended installation temperature -15 °C
For details see general information section

 

Part number Number of conductors & cross-section
n x mm2
Nominal outer diameter
mm
Approximate weight
kg/km
Min. bending radius fixed installation
mm
20910 1x2x0,5 5,5 40 35
20904 1x3x0,5 6,0 50 35
20912 2x2x0,5 Quad 6,5 60 40
20914 2x2x0,5 8,0 70 50
20906 3x2x0,5 8,5 85 50
20916 4x2x0,5 9,5 110 60
20918 7x2x0,5 11,5 155 70
20920 8x2x0,5 12,5 180 75
20922 10x2x0,5 14,0 215 85
20924 12x2x0,5 14,5 245 85
20926 14x2x0,5 15,5 280 95
20928 16x2x0,5 16,5 310 100
20930 19x2x0,5 17,5 360 105
20932 24x2x0,5 19,5 440 120
20934 32x2x0,5 22,5 580 135
20936 37x2x0,5 24,0 655 145
20970 1x2x0,75 6,5 55 40
20966 1x3x0,75 7,0 70 40
20972 2x2x0,75 Quad 7,5 75 45
20974 2x2x0,75 10,0 95 60
20976 4x2x0,75 11,5 145 70
20978 7x2x0,75 14,0 220 85
20980 8x2x0,75 15,0 250 90
20982 10x2x0,75 16,5 300 100
20984 12x2x0,75 17,5 345 105
20986 14x2x0,75 19,0 400 115
20988 16x2x0,75 20,0 445 120
20990 19x2x0,75 22,0 530 130
20992 24x2x0,75 24,0 655 145
20994 32x2x0,75 27,5 845 165
20996 37x2x0,75 29,5 955 175
21356 1x2x1,5 8,5 85 50
21357 1x3x1,5 9,0 105 55
21358 2x2x1,5 Quad 10,0 140 60
21359 2x2x1,5 13,5 170 80
21360 3x2x1,5 14,0 215 85
21361 4x2x1,5 15,5 265 90
21362 7x2x1,5 18,5 415 110
21363 8x2x1,5 20,0 475 120
21364 10x2x1,5 23,0 600 140
21365 12x2x1,5 24,5 685 145
21366 14x2x1,5 26,0 795 155
21367 16x2x1,5 27,5 890 165
21368 19x2x1,5 30,0 1045 180
21369 24x2x1,5 33,5 1305 200
21370 27x2x1,5 35,5 1465 215

Part number for oil resistant SHF2 cable:Other sizes on request.

4 + code from above table ➞ 4xxxxx