Ship cable

FXMSU

DownloadDatasheet PDF FXMSU Optical fibre indoor/outdoor cable Cable characteristics 5 slots 8 slots Tensile strength EN 187000 method 501 N... read more

Description

Download
Datasheet PDF

FXMSU

Optical fibre indoor/outdoor cable

Cable characteristics 5 slots 8 slots
Tensile strength EN 187000 method 501 N 500 1750
Crush strength / 100 mm (plate) EN 187000 method 504 N 4000 4000
Crush strength / 25 mm (mandrel) EN 187000 method 504 N 650 1000
Impact strength EN 187000 method 505 J 25 30
Min bending radius = during installation/final bending mm 140/100 260/190
Nominal cable Ø mm 9,4 13,1
Cable weight kg/km 75 146

 

Temperature rating: Fixed installation -45 °C to +70 °C
Minimum recommended installation temperature -15 °C
Fire performance Flame retardant/fire retardant IEC 60332-1, IEC 60332-3-22
Halogenity IEC 60754-1
Acidity of combustion gases IEC 60754-2
Conductivity of combustion gases IEC 60754-2
Smoke emission density
Light transmission IEC 61034-1 ;2xxxxxxxxxxxx

 

FXMSU Cable and number of fibres
Max 30 fibres
Diameter of slotted core,
mm
Nominal outer diameter
mm
Approximate weight
kg/km
Minimum bending radius
Part number during
installation,
mm
final
installation,
mm
10001 FXMSU 1×4 SML (L) 5 9,4 75 140 100
10022 FXMSU 1×6 SML (L) 5 9,4 75 140 100
10003 FXMSU 2×4 SML (L) 5 9,4 75 140 100
10024 FXMSU 2×6 SML (L) 5 9,4 75 140 100
10028 FXMSU 4×6 SML (L) 5 9,4 75 140 100
14404 FXMSU 1×4 GKL (L) 5 9,4 75 140 100
14408 FXMSU 2×4 GKL (L) 5 9,4 75 140 100
14410 FXMSU 3×4 GKL (L) 5 9,4 75 140 100
14416 FXMSU 4×6 GKL (L) 5 9,4 75 140 100
14420 FXMSU 1×4 SML+1×4 GKL (L) 5 9,4 75 140 100
14422 FXMSU 1×4 SML+2×4 GKL (L) 5 9,4 75 140 100
14424 FXMSU 2×4 SML+2×4 GKL (L) 5 9,4 75 140 100
14426 FXMSU 1×6 SML+3×4 GKL (L) 5 9,4 75 140 100
14428 FXMSU 2×6 SML+3×4 GKL (L) 5 9,4 75 140 100
14384 FXMSU 1×4 OM3L (L) 5 9,4 75 140 100
14386 FXMSU 2×4 OM3L (L) 5 9,4 75 140 100
14388 FXMSU 3×4 OM3L (L) 5 9,4 75 140 100
14398 FXMSU 4×6 OM3L (L) 5 9,4 75 140 100
14450 FXMSU 1×4 SML + 2×4 OM3L (L) 5 9,4 75 140 100
14451 FXMSU 2×4 SML + 2×4 OM3L (L) 5 9,4 75 140 100
14454 FXMSU 1×6 SML + 3×4 OM3L (L) 5 9,4 75 140 100
14455 FXMSU 2×6 SML + 3×4 OM3L (L) 5 9,4 75 140 100
14541 FXMSU 1×4 OM4L (L) 5 9,4 75 140 100
14542 FXMSU 2×4 OM4L (L) 5 9,4 75 140 100
14543 FXMSU 3×4 OM4L (L) 5 9,4 75 140 100
14564 FXMSU 4×6 OM4L (L) 5 9,4 75 140 100
14470 FXMSU 1×4 SML + 2×4 OM4L (L) 5 9,4 75 140 100
14472 FXMSU 2×4 SML + 2×4 OM4L (L) 5 9,4 75 140 100
14474 FXMSU 1×6 SML + 3×4 OM4L (L) 5 9,4 75 140 100
14476 FXMSU 2×6 SML + 3×4 OM4L (L) 5 9,4 75 140 100
14478 FXMSU 4×6 SML + 4×6 OM4L (L) 5 9,4 75 140 100
10016 FXMSU 8×6 SML (L) 8 13,1 146 260 190
14219 FXMSU 8×6 GKL (L) 8 13,1 146 260 190
14244 FXMSU 4×6 SML+4×6 GKL (L) 8 13,1 146 260 190
14256 FXMSU 8×6 OM3L (L) 8 13,1 146 260 190
14264 FXMSU 4×6 SML + 4×6 OM3L (L) 8 13,1 146 260 190
14568 FXMSU 8×6 OM4L (L) 8 13,1 146 260 190

Other fiber combinations on request.

Part number for oil resistant SHF2 cable:
4 + code from above table ➞ 4xxxxx