H05-VK
DownloadDatasheet PDF H05-VK PVC – insulated flexible wires APPLICATION These flexible PVC wiring cables are used for the internal wiring... Lees meer
Beschrijving
H05-VK
PVC – insulated flexible wires
APPLICATION
These flexible PVC wiring cables are used for the internal wiring of appliances, as well as for shielded instal-lation in and on lights, in pipes or on and within plastered surfaces, but only for bell or signalling systems.

| Structure | |
| Conductor | Copper conductor, bare, flexible (class 5) according to DIN VDE 0295 and IEC 60228 cl. 5, HD 383 |
| Cores | PVC insulation according to BDE 0207 part 4, colour coding according to VDE 0293 |
| Technical data | |
| Nominal voltage | 300 V/500 V |
| Test voltage | 2000 V |
| Insulation resistance | 20 MOhm x km |
| Operating temperature | On the conductor +70°C |
| Min. installation temperature | -5°C |
| Max. installation temperature | +70°C |
| Min. bending radius | 15 x cable diameter |
| Product description | Colour | Cu weight | Outer Ø (mm) | Weight (kg/km) |
| H05 V-K 0.5 | Black | 4,8 | 2,1 | 8 |
| Green/yellow | 4,8 | 2,1 | 8 | |
| White | 4,8 | 2,1 | 8 | |
| Red | 4,8 | 2,1 | 8 | |
| Light blue RAL5015 | 4,8 | 2,1 | 8 | |
| Brown | 4,8 | 2,1 | 8 | |
| Grey | 4,8 | 2,1 | 8 | |
| Violet | 4,8 | 2,1 | 8 | |
| Orange | 4,8 | 2,1 | 8 | |
| Dark blue RAL5010 | 4,8 | 2,1 | 8 | |
| Yellow | 4,8 | 2,1 | 8 | |
| Green | 4,8 | 2,1 | 8 | |
| Ultramarine RAL5002 | 4,8 | 2,1 | 8 | |
| Light blue RAL5012 | 4,8 | 2,1 | 8 | |
| Flame red RAL3000 | 4,8 | 2,1 | 8 | |
| H05 V-K 0.75 | Black | 7,2 | 2,4 | 12 |
| Green/yellow | 7,2 | 2,4 | 12 | |
| White | 7,2 | 2,4 | 12 | |
| Red | 7,2 | 2,4 | 12 | |
| Light blue RAL5015 | 7,2 | 2,4 | 12 | |
| Brown | 7,2 | 2,4 | 12 | |
| Grey | 7,2 | 2,4 | 12 | |
| Violet | 7,2 | 2,4 | 12 | |
| Orange | 7,2 | 2,4 | 12 | |
| Dark blue RAL5010 | 7,2 | 2,4 | 12 | |
| Yellow | 7,2 | 2,4 | 12 | |
| Green | 7,2 | 2,4 | 12 | |
| Ultramarine RAL5002 | 7,2 | 2,4 | 12 | |
| Light blue RAL5012 | 7,2 | 2,4 | 12 | |
| Clay brown RAL8003 | 7,2 | 2,4 | 12 | |
| Flame red RAL3000 | 7,2 | 2,4 | 12 | |
| H05 V-K 1.0 | Black | 9,6 | 2,6 | 14 |
| Green/yellow | 9,6 | 2,6 | 14 | |
| White | 9,6 | 2,6 | 14 | |
| Red | 9,6 | 2,6 | 14 | |
| Light blue RAL5015 | 9,6 | 2,6 | 14 | |
| Brown | 9,6 | 2,6 | 14 | |
| Grey | 9,6 | 2,6 | 14 | |
| Violet | 9,6 | 2,6 | 14 | |
| Orange | 9,6 | 2,6 | 14 | |
| Dark blue RAL5010 | 9,6 | 2,6 | 14 | |
| Yellow | 9,6 | 2,6 | 14 | |
| Green | 9,6 | 2,6 | 14 | |
| Ultramarine RAL5002 | 9,6 | 2,6 | 14 | |
| Light blue RAL5012 | 9,6 | 2,6 | 14 | |
| Flame red RAL3000 | 9,6 | 2,6 | 14 | |
| Squirrel grey RAL7000 | 9,6 | 2,6 | 14 | |
| Pink | 9,6 | 2,6 | 14 |

