RFE-SHF2 (i) 120°C 250V
DownloadDatasheet PDF RFE-SHF2 (i) 120°C 250V Armoured and individually screened instrumentation and communication cable 250V Application: For fixed installation in... Lees meer
Beschrijving
RFE-SHF2 (i) 120°C 250V
Armoured and individually screened instrumentation and communication cable 250V

Application: For fixed installation in most areas and on open deck in ships or on oil rigs and various industrial use. Excellent resistance against weathering, ozone, UV-rays, Oil / Diesel oil. Typical Marine, Oil, Gas and Petrochemical applications are for example Ship Engine rooms, power plants and/or other areas where ambient temperature may exceed +80°C, which is the limit for traditional IEC 60092-cables.
| Main characteristics | |
| Rated voltage | 150/250V (300V) |
| Oil resistance | IEC 60811-404 conditions according to 60092-360 |
| Halogen-free | IEC 60754 series |
| Flame-retardant | IEC 60332-1-2 Test for single insulated wire and cable IEC 60332-3-22 Test for bunched wires and cables, category A |
| Smoke emission | IEC 61034 series |
| Temperature rating: | Fixed installation: -40 ºC to +120 ºC Occasionally moved: -20 ºC to +120 ºC Max. conductor temperature: +120 ºC |
| Electrical data: | 0,5mm2 | 0,75mm2 | 1,5mm2 | Unit |
| Loop resistance of pair, max. / +20°C | 80 | 52 | 24,4 | ohm/km |
| Pair capacitance, nom. / 1 KHz | 55 | 70 | 90 | nF/km |
| Loop inductance, nom. | 0,6 | 0,6 | 0,7 | mH/km |
| Insulation resistance / +20°C | ≥1500 | ≥1500 | ≥1500 | Mohm/km |
For details see general information section
| Part number | Number of conductors & cross-section n x mm2 |
Nominal outer diameter mm |
Approximate weight kg/km |
Min. bending radius fixed installation mm |
| 4122338 | 1x2x0,5 | 7,0 | 85 | 40 |
| 4122342 | 2x2x0,5 Quad | 7,5 | 110 | 45 |
| 4122344 | 2x2x0,5 | 9,5 | 135 | 60 |
| 4122346 | 3x2x0,5 | 10,0 | 165 | 60 |
| 4122348 | 4x2x0,5 | 11,0 | 195 | 65 |
| 4122350 | 7x2x0,5 | 13,0 | 285 | 75 |
| 4122352 | 8x2x0,5 | 13,5 | 345 | 80 |
| 4122354 | 10x2x0,5 | 15,5 | 420 | 95 |
| 4122356 | 12x2x0,5 | 16,5 | 485 | 100 |
| 4122358 | 14x2x0,5 | 17,5 | 535 | 105 |
| 4122360 | 16x2x0,5 | 18,5 | 590 | 110 |
| 4122362 | 19x2x0,5 | 19,5 | 690 | 120 |
| 4122364 | 24x2x0,5 | 22,0 | 840 | 135 |
| 4122366 | 27x2x0,5 | 23,0 | 925 | 140 |
| 4122368 | 30x2x0,5 | 24,0 | 1005 | 145 |
| 4122370 | 32x2x0,5 | 24,5 | 1070 | 150 |
| 4122372 | 37x2x0,5 | 26,5 | 1205 | 160 |
| 4122006 | 1x2x0,75 | 7,5 | 90 | 45 |
| 4122008 | 2x2x0,75 Quad | 8,5 | 135 | 50 |
| 4122010 | 2x2x0,75 | 11,0 | 160 | 65 |
| 4122012 | 4x2x0,75 | 13,0 | 225 | 75 |
| 4122014 | 7x2x0,75 | 15,5 | 355 | 95 |
| 4122016 | 8x2x0,75 | 16,5 | 400 | 100 |
| 4122018 | 10x2x0,75 | 18,5 | 495 | 110 |
| 4122020 | 12x2x0,75 | 19,5 | 555 | 115 |
| 4122022 | 14x2x0,75 | 21,0 | 620 | 125 |
| 4122024 | 19x2x0,75 | 23,5 | 790 | 140 |
| 4122026 | 24x2x0,75 | 26,0 | 985 | 155 |
| 4122050 | 1x2x1,5 | 10,0 | 145 | 60 |
| 4122052 | 2x2x1,5 Quad | 11,0 | 170 | 65 |
| 4122054 | 2x2x1,5 | 14,5 | 200 | 85 |
| 4122056 | 4x2x1,5 | 17,0 | 250 | 105 |
| 4122058 | 7x2x1,5 | 20,5 | 405 | 120 |
| 4122060 | 8x2x1,5 | 22,0 | 605 | 130 |
| 4122062 | 10x2x1,5 | 25,0 | 690 | 150 |
| 4122064 | 12x2x1,5 | 26,0 | 840 | 155 |
| 4122066 | 14x2x1,5 | 28,0 | 955 | 170 |
| 4122068 | 19x2x1,5 | 32,0 | 1090 | 195 |
| 4122070 | 24x2x1,5 | 36,0 | 1425 | 215 |
Other sizes on request.

